
New for 2001
The “Heron’s nest” is 4 stories, Four Bedrooms, and 3 Full Baths. FREE WIFI. No steps to the main floor, which consists of a fully equipped kitchen, 8 person dining room table, full bath (one of three), Living room with a regular sofa, plus a large bedroom with a KING sized bed. There is a single roll out bed in the walk in closet. Down stairs to the walk out basement, there are Two bedrooms, each has a Queen size bed, a full bath, washer & dryer, TV room with a queen sized futon sofa, mini-fridge & wet bar. The TV has DVD. The room walks out to a concrete patio with your Hot Tub 2 steps out your door. The Charcoal/wood grill is here, along with your campfire area, right along the river’s edge! Stairs lead down to your boat dock, which accommodates 2 boats, but no electric hook-ups. Up to the 3rd floor is the loft, with a KING size bed, which has an open view of the River, Full bath, and walk in closet. Up the spiral stairs brings you into the cupola, our 4th story. A GRAND View, usually the first place the kids run to. There is a Twin bed, with Glass windows all around. Your covered deck has a Gas Grill with LP gas. Beds sleep 8, roll-out bed, Cupola Twin & couch another three. “Heron’s Nest” sleeps 9-11. Everything is provided except your food & drink. WEEKDAYS: Monday – Thursday $250.00 per night for the 1st two people. Additional guests are $17.00 each, per night. WEEKENDS: Friday – Sunday $260.00 per night for the 1st two people. Additional guests are $17.00 each per night. MAJOR HOLIDAYS: $275.00 per night for the 1st two people. Additional guests are $18.00 each, per night. There is a ‘one time cost’ of $45.00 to prepare your Hot Tub. THERE IS A 3 NIGHT MINIMUM ON MAJOR HOLIDAYS. THERE IS AN 8 PERSON MINIMUM ON HOLIDAYS.
Available
Booked
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Amenities
| We cut our own Aromatic Eastern Red Cedar for our cabins, grown right here in Southern Indiana. | ![]() |
![]() |
This view from the Kitchen looks due east to the rising sun and moonrises over the mighty Ohio River. |
| The window walls of the Dining Room bring the river inside to enjoy in any weather. | ![]() |
![]() |
Our Modern Kitchen is fully equipped to handle light country snacks to multi-course Thanksgiving dinners! |
| Our Wet Bar with Refrigerator, TV and VCR boasts a Concrete Patio and Picnic Table overlooking the river. |
![]() |
![]() |
Our Loft Bedroom view is breathtaking. Spiral stairs take you to the Heron’s Nest Lookout. |
| River view from the Loft Bedroom | ![]() |
![]() |
There is a pull-out couch in the Heron’s Nest Lookout, & of course the view is incredible. |
| WW II – U.S. Navy LST #325 passing by the “Heron’s Nest” in July 2003. | ![]() |
![]() |
WW II – U.S. Navy LST #325 passing by the “Heron’s Nest” in July 2003. |
| Every sunrise is a quiet celebration at the magical “Heron’s Nest”. | ![]() |
![]() |
Can the sunrises be any prettier? October 30, 2003 |
| “General Jackson” visits the “Heron’s Nest” cabin. | ![]() |








































